Filing Matrix
Overview of ArcKernel's patent portfolio covering the complete trust layer stack.
28 Filings Shown
200+ Provisionals Filed
5 Converting to Utility
Threat Vector Coverage
Each filing targets specific threat vectors from the 9-vector agentic misalignment model:
1
Identity Drift
2
Goal Drift
3
Boundary Erosion
4
Memory Corruption
5
Tool Misuse
6
Context Hijacking
7
Sycophancy
8
Emergent Deception
9
Multi-Agent Coordination
Coverage Analysis: The filing portfolio addresses all 9 threat vectors. Core identity (vectors 1-3) has the deepest coverage. Multi-agent coordination (vector 9) is actively expanding.
Filing Groups
Identity & Governance (mØm4)
| Filing | Title | Vectors Covered | Status |
|---|---|---|---|
| IDNA-001 | Identity-Dense Narrative Architecture | 123 | Filed |
| IDNA-002 | Fixed-Size Kernel Compression | 14 | Filed |
| IDNA-003 | Semantic Identity Persistence | 12 | Filed |
| MOM4-001 | Symbolic Microkernel Architecture | 1236 | Converting |
| MOM4-002 | State Enforcement Protocol | 235 | Converting |
| MOM4-003 | Memory Constraint System | 4 | Converting |
Drift Detection (DriftRank)
| Filing | Title | Vectors Covered | Status |
|---|---|---|---|
| DRFT-001 | Cosine Distance Drift Measurement | 127 | Filed |
| DRFT-002 | Real-time Alignment Scoring | 123 | Filed |
| DRFT-003 | Continuous Identity Verification | 18 | Filed |
| DRFT-004 | Threshold Calibration Method | 123 | Filed |
| DRFT-005 | Semantic Embedding Comparison | 126 | Filed |
Runtime Safety (HALT)
| Filing | Title | Vectors Covered | Status |
|---|---|---|---|
| HALT-001 | Hierarchical Alignment Limit Trigger | 12356 | Filed |
| HALT-002 | Runtime Circuit Breaker | 35 | Filed |
| HALT-003 | Fail-Closed Response Blocking | 358 | Filed |
| HALT-004 | Audit Trail Generation | 8 | Filed |
| HALT-005 | Threshold-Based Intervention | 123 | Filed |
Predictive Control (mØm5)
| Filing | Title | Vectors Covered | Status |
|---|---|---|---|
| MOM5-001 | Predictive Drift Forecasting | 1278 | Converting |
| MOM5-002 | Trajectory Analysis Engine | 27 | Converting |
| MOM5-003 | Proactive Correction System | 237 | Converting |
| MOM5-004 | Risk Score Prediction | 1278 | Converting |
Multi-Agent Coordination (mØm6)
| Filing | Title | Vectors Covered | Status |
|---|---|---|---|
| MOM6-001 | Loop-Level Agent Synchronization | 9 | Converting |
| MOM6-002 | Cross-Agent Identity Coherence | 19 | Converting |
| MOM6-003 | Swarm Governance Protocol | 59 | Converting |
| MOM6-004 | Agent-to-Agent Trust Verification | 89 | Converting |
Trust Layer (TrustAnchor)
| Filing | Title | Vectors Covered | Status |
|---|---|---|---|
| TRST-001 | Recursive Trust Verification | 38 | Filed |
| TRST-002 | Enterprise SLA Enforcement | 35 | Filed |
| TRST-003 | Compliance Attestation | 8 | Filed |
| TRST-004 | Trust Score Computation | 138 | Filed |
Portfolio Statistics
200+
Provisionals Filed
25
Trust Layer Core
5
Converting to Utility
9/9
Vectors Covered
Legal Counsel
Bruce Stuckman, PhD
Katz Ruby & Carle
- 1,500+ patents prosecuted
- $180M+ revenue generated from IP
- Specializes in AI/ML, software, and telecommunications
Defensibility: Independent IP diligence rated the portfolio 8/10 for defensibility. Analysis noted potential to be the "ARM of AI agents" — $300M-$500M current value estimate, rising to billions as agentic AI scales.