Current Status
Where we are and where we're going.
What Exists Today
| Component | Status | Evidence |
|---|---|---|
| Protocol Specification | Complete | IDNA kernel docs, RFT formalization |
| IP Portfolio | Filed | 200+ patents, 8/10 defensibility rating |
| Full-Stack Validation (9/9 modules) | Complete | 55,000+ API calls, 12 models, 8 providers |
| Cross-Model Validation | Complete | 12 models, 8 providers — incl. Claude Opus 4.6, GPT 5.2, Gemini 3 Pro |
| Interactive Demo | Live | 404human.ai/validation |
| First Production Deployment | Live | PulsePenguin — live since February 2026 |
| Enterprise Pilot | Active | Tier-1 Nordic bank (NDA signed) |
| Middleware Enforcement | Fundraising | Architecture spec complete, raising pre-seed |
Validation Highlights
9 modules validated across 12 models from 8 providers. Full results: Enterprise Performance Metrics.
| Metric | Result |
|---|---|
| Scope Creep Reduction | −68.5% (600 tests, 4 sectors) |
| Governance Determinism | 100% — zero variance across 1,800 checks |
| Method Compliance (Finance) | 99.2% |
| Orchestration Failures | 0/192 — all 6 conflict scenarios clean |
| Net Latency | Negative — governance makes responses faster |
How to Read These Docs
Each section is tagged with its current status:
VALIDATED
Protocol tested and provenDESIGN
Architecture complete, building with fundingThe Honest Framing
"We validated the governance protocol across 9 modules and 12 models. The patents cover the middleware architecture that enforces these constraints in code. Funding builds that layer."
What Funding Enables
- API proxy that enforces governance in code (not prompts)
- External state database for identity persistence
- Algorithmic drift detection (not LLM-as-judge)
- HALT as actual circuit breaker (not polite refusal)
- Enterprise dashboard and audit trails